Civil course incompatibles
The below list shows incompatibles for civil courses. You cannot get credit for a course if you have already completed the incompatible course. If you require assistance with course selection, please contact your academic advisor:
Undergraduate programs: advising@civil.uq.edu.au
Postgraduate programs: studentenquiries@civil.uq.edu.au
Course Code | Course Title | Sem | Course Incompatibles |
ENGG1100 | Professional Engineering | 1 and 2 | ENGG1000, ENGG1211 |
ENGG1700 | Statics, Materials | 1 and 2 | ENGG1010, ENGG1400 |
CIVL2131 | Environmental Fluid Mechanics | 1 | CIVL3130 |
CIVL2135 | Introduction to Environmental Engineering | 1 | CIVL2130 |
CIVL2210 | Soil Mechanics | 2 | |
CIVL2330 | Structural Mechanics | 1 | |
CIVL2420 | Fundamentals of Transportation Engineering | 2 | CIVL2410, CIVL3420 |
CIVL2530 | Statistics, Data Analysis | 1 | STAT2201, STAT1201, STAT1301, STAT2203, ENVM2000 |
CIVL3155 | Hydrology, Free Surface Flows | 2 | CIVL3120, CIVL2140, CIVL3140, CIVL3141, CIVL3110 |
CIVL3210 | Geotechnical Engineering | 1 | |
CIVL3220 | Rock Mechanics | 2 | MINE3121 |
CIVL3340 | Structural Analysis | 1 | |
CIVL3360 | Reinforced Concrete Design | 2 | CIVL2360 |
CIVL3380 | Structural Steel Design | 1 | CIVL2340 |
CIVL3390 | Integrated Structural Design | 2 | CIVL3350, CIVL4514 (pre-2024) |
CIVL3430 | Sustainable Transport Engineering - Planning, Design | 1 | CIVL4410, CIVL3420 |
CIVL3520 | Project Management, Professional Practice | 2 | CIVL4520, CIVL3510, ENGG4900, ENGG4901, ENGG4902 |
CIVL3530 | Data Analytics in Civil Engineering | 1 | |
ENVE3150 | Environmental Systems Dynamics, Modelling | 2 | CIVL3150 |
ENVE3160 | Environmental Phenomena | 1 | |
FIRE3700 | Introduction to Fire Safety Engineering | 1 | ENGG3700 |
CIVL4145 | Groundwater Modelling, Management | 2 | CIVL4140 |
CIVL4170 | Risk Analysis in Civil Engineering | 1 | CHEE4002 |
CIVL4230 | Advanced Soil Mechanics | 2 | |
CIVL4270 | Geotechnical Investigation | 1 | |
CIVL4280 | Applied Rock Mechanics | 2 | |
CIVL4333 | Advanced Concrete Design | 1 | CIVL4330, CIVL4331 |
CIVL4334 | Design of Timber Structures | 2 | |
CIVL4340 | Wind Engineering | 1 | |
CIVL4450 | Traffic Flow Theory, Emerging Technologies | 2 | |
CIVL4460 | Highway Geometric Design | 2 | |
CIVL4516 | Integrated Design for Environmental Management | 2 | CIVL4510, CIVL4530, CIVL4513, CIVL4511, CIVL4512 |
CIVL4518 | Integrated Design for the Built Environment | 2 | CIVL4514 |
CIVL4522 | Analytical Methods for the Design of Construction Operations | 2 | CIVL4520 |
CIVL4525 | Sustainable Infrastructure Design | 2 | CIVL4180 |
CIVL4600 | Research Project | 1 and 2 | CIVL4560, CIVL4583, CIVL4584, CIVL4604, CIVL4606 |
CIVL4604 | Research Thesis | 1+2 | CIVL4560, CIVL4580, CIVL4583, CIVL4584, CIVL4600 |
CIVL4606 | Research Thesis | 2+1 | CIVL4560, CIVL4580, CIVL4583, CIVL4584, CIVL4600, CIVL4604, CIVL4605 |
CIVL4999 | Special Topics in Civil Engineering | 1 and 2 | |
FIRE4610 | Fire Engineering Design: Solutions for Implicit Safety | 1 | |
CIVL6111 | Ocean, Coastal, Estuarine Engineering | 2 | CIVL4111 |
CIVL6112 | Hydro, Marine Power Renewable Energy Systems | 2 | CIVL4112 |
CIVL6121 | Environmental Hydraulics, Flood Management | 1 | CIVL4121 |
CIVL6210 | Dam Engineering | 2 | CIVL7225 |
CIVL6215 | Ground Improvement | 1 | CIVL7215 |
CIVL6220 | Mine Waste Management | 1 | MINE4000 |
CIVL6250 | Underground Structures | 2 | CIVL7235 |
CIVL6360 | Advanced Structural Analysis | 2 | |
CIVL6410 | Transport Network Modelling | 1 | |
CIVL6415 | Traffic Analysis, Simulation | 2 | CIVL7435 |
CIVL7131 | Urban Hydrology | 1 | |
CIVL7315 | Advanced Concrete Structures, Concrete Technology | 2 | |
CIVL7360 | Computational Design, Digital Workflows | 2 | |
CIVL7415 | Spatial, Quantitative Methods for Transport Data Analytics | 1 | |
CIVL7500 | Research Thesis | 1+2 | |
CIVL7501 | Research Thesis | 2+1 | |
CIVL7513 | Research Project | 1+2 | |
CIVL7514 | Research Project | 2+1 | |
CIVL7515 | Research Project | 1 and 2 | CIVL7511, CIVL7512, CIVL7513, CIVL7514 |
CIVL7603 | Special Topics in Civil Engineering | 1 and 2 | |
ENGG7518 | Research Methods for Engineers | 2 | CIVL7505 |
ENGG7701 | Engineering Grand Challenges | 2 | |
FIRE7600 | Introduction to Fire Safety Engineering | 1 | FIRE3700, ENGG3700 |
FIRE7620 | Fire Dynamics | 2 | |
FIRE7640 | Fire Dynamics Laboratory | 2 | |
FIRE7660 | Structural Fire Engineering | 1 | |
FIRE7680 | Fire Engineering Design: Explicit Quantification of Safety | 2 |
CIVL3140, CIVL3141 and CIVL3155
Students in pre-2021 BE (or dual) program who have only done one of CIVL3140/3141 need to do CIVL3155.
CIVL3510, CIVL3520 and ENGG4900, ENGG4901, ENGG4902
Students in pre-2021 BE (or dual) program need to complete ENGG4900 and cannot enrol in CIVL3520. Students must enrol in a B2 elective (which can also be any level 4 or greater course of the Civil Eng Adv Elective on the new program) in lieu of CIVL3510.
Students who transferred to the new BE (or dual) program and have completed ENGG4900 or ENGG4901 or ENGG4902 and CIVL3510 will be granted credit for CIVL3520 + B2 elective.
CIVL4514, CIVL4516 and CIVL4518
Students in the pre-2021 BE (or dual) need to complete CIVL4514 and CIVL4516. If you haven't already completed CIVL4514, contact the Civil student admin team at studentenquiries@civil.uq.edu.au to get permission to enrol in CIVL4518.
Students in the new BE (or dual) program need to choose from CIVL4516 and CIVL4518.